Orange County, California
2026 Orange County Bail Schedule and Common Bail Amounts
The 2026 Orange County Uniform Bail Schedule took effect January 1, 2026. It lists scheduled bail amounts used for qualifying arrests in Orange County, California. The amount shown in the schedule is not necessarily the amount that will apply in every case. The actual bail amount can be affected by the filed charges, whether an offense is charged as a misdemeanor or felony, prior convictions, enhancements, warrants, probation or parole status, holds, court orders and a judge's decision.
If you are trying to confirm the bail amount for someone currently in custody, call Post It Bail Bonds at (657) 223-6262. We can help review available Orange County booking, custody and bail information.
Important Information About Scheduled Bail Amounts
The figures on this page are scheduled or presumptive bail amounts from the 2026 Orange County Uniform Bail Schedule. They are provided for general reference and are not a promise, quote or guarantee of the bail amount or release eligibility in a particular case.
A warrant may contain a different bail amount. A judicial officer may increase, reduce or deny bail when legally authorized. Some defendants may be released on their own recognizance, while others may be held without bail or require a court or magistrate's approval before bail can be posted.
The scheduled bail amount is not the same as the bail-bond premium. Call (657) 223-6262 to discuss available information and possible options for a specific booking.
Effective date: January 1, 2026
Last source review: August 17, 2026
Official schedule: occourts.org — 2026 Uniform Bail Schedule (PDF)
How Much Is Bail for a DUI in Orange County?
The 2026 Orange County bail schedule lists different amounts for DUI allegations depending on prior offenses, whether anyone was injured and whether the alleged offense is treated as a misdemeanor or felony.
| Charge | Code | 2026 Scheduled Bail | Important Detail |
|---|---|---|---|
| First misdemeanor DUI | VC 23152(a)–(b) | $2,500 | First qualifying misdemeanor offense |
| Second misdemeanor DUI | VC 23152(a)–(b) | $10,000 | Second qualifying offense within 10 years |
| Third misdemeanor DUI | VC 23152(a)–(b) | $15,000 | Third qualifying offense within 10 years |
| Fourth DUI listed as a felony | VC 23152(a)–(b) | $50,000 | Referenced in the felony schedule |
| Felony DUI | VC 23152 | $50,000 | Applies when charged as a felony under the listed provisions |
| DUI with bodily injury listed in the misdemeanor schedule | VC 23153 | $25,000 | Classification and circumstances must be verified |
| Felony DUI with bodily injury | VC 23153 | $100,000 | Felony schedule amount |
| Vehicular homicide involving DUI with gross negligence | PC 191.5 | $100,000 | Felony schedule amount |
A DUI booking can involve additional charges, warrants or court orders that change the applicable amount. Confirm whether the allegation is being treated as a misdemeanor or felony before relying on a scheduled figure.
Learn More About Orange County DUI Bail BondsHow Much Is Bail for Domestic Violence in Orange County?
The scheduled amount depends on the specific allegation and whether it is charged as a misdemeanor or felony.
| Charge | Code | 2026 Scheduled Bail | Important Detail |
|---|---|---|---|
| Misdemeanor domestic battery | PC 243(e)(1) | $10,000 | Battery against a spouse or another qualifying person |
| Misdemeanor corporal injury | PC 273.5(a) | $10,000 | Misdemeanor schedule amount |
| Felony corporal injury | PC 273.5 | $50,000 | Felony schedule amount |
| Felony corporal injury with qualifying prior conviction within seven years | PC 273.5(f) | $100,000 | Prior-conviction provision |
| Violation of a protective order, temporary restraining order or injunction | PC 273.6 | $15,000 | Misdemeanor schedule amount |
| Violation of a protective order related to children | PC 273.65(a) | $15,000 | Misdemeanor schedule amount |
Certain domestic-violence-related offenses are subject to special bail procedures under California Penal Code section 1270.1. The scheduled amount does not establish guilt and does not guarantee that immediate release will be authorized.
Learn More About Orange County Domestic Violence Bail BondsHow Much Is Bail for Assault or Battery in Orange County?
| Charge | Code | 2026 Scheduled Bail |
|---|---|---|
| Misdemeanor battery against a peace officer | PC 243 | $2,500 |
| Felony battery upon a peace officer with injury | PC 243(c) | $20,000 |
| Battery causing serious bodily injury | PC 243(d) | $25,000 |
| Assault with a deadly weapon other than a firearm | PC 245(a)(1) | $25,000 |
| Assault with a firearm | PC 245(a)(2) | $50,000 |
| Assault with a machine gun or assault weapon | PC 245(a)(3) | $70,000 |
| Assault by force likely to produce great bodily injury | PC 245(a)(4) | $25,000 |
| Assault with a firearm upon a peace officer or firefighter | PC 245(d)(1) | $100,000 |
How Much Is Bail for Theft, Burglary or Robbery in Orange County?
| Charge | Code | 2026 Scheduled Bail | Important Detail |
|---|---|---|---|
| Grand theft | PC 487 | $20,000 or the amount of the alleged theft, whichever is higher | Felony schedule |
| Residential burglary | PC 459 | $50,000 | Felony schedule |
| First-degree robbery | PC 211 and 212.5(a)–(b) | $100,000 | Felony schedule |
| Second-degree robbery | PC 211 and 212.5(c) | $50,000 | Felony schedule |
| Carjacking | PC 215 | $100,000 | Felony schedule |
| Embezzlement | PC 504, 504a, 504b, 505, 506 or 514 | $20,000 or the amount allegedly stolen, whichever is higher | Felony schedule |
| Extortion | PC 518, 522 or 523 | $20,000 | Felony schedule |
| Defrauding an insurer | PC 548 | $30,000 or the amount allegedly taken, whichever is greater | Felony schedule |
For listed larceny and fraud-related offenses, the alleged loss can increase scheduled bail when the amount of the alleged loss exceeds the base figure.
How Much Is Bail for Drug Charges in Orange County?
| Charge | Code | 2026 Scheduled Bail | Important Detail |
|---|---|---|---|
| Misdemeanor possession of specified controlled substances | HSC 11350 | $2,500 | Second and subsequent listed violations: $10,000 |
| Felony possession of specified controlled substances | HSC 11350 | $20,000 | Felony schedule amount |
| Misdemeanor possession of controlled substances | HSC 11377 | $2,500 | Second and subsequent listed violations: $10,000 |
| Felony possession of controlled substances | HSC 11377 | $20,000 | Felony schedule amount |
| Possession or purchase for sale | HSC 11351 | $25,000 | Higher amounts apply based on alleged quantity |
| Transportation, sale or furnishing | HSC 11352 | $30,000 | Higher amounts apply based on alleged quantity |
| Possession for sale | HSC 11378 | $25,000 | Higher amounts apply based on alleged quantity |
| Sale of controlled substances | HSC 11379 | $25,000 | Higher amounts apply based on alleged quantity |
| Manufacturing a controlled substance | HSC 11379.6(a) | $75,000 | Additional provisions may increase bail |
The 2026 schedule contains substantially higher amounts for certain alleged drug quantities. Confirm the booked code section, alleged quantity, enhancements and recorded bail amount before relying on the base figure.
Other Common Orange County Felony Bail Amounts
| Charge | Code | 2026 Scheduled Bail | Important Detail |
|---|---|---|---|
| Murder with special circumstances | PC 187 | No bail | Subject to the constitutional and legal requirements stated in the schedule |
| Other murder allegations | PC 187 | $1,000,000 | Felony schedule |
| Attempted murder | PC 664/187 | $500,000 | Willful and premeditated: $1,000,000 |
| Voluntary manslaughter | PC 192(a) | $100,000 | Felony schedule |
| Involuntary manslaughter | PC 192(b) | $25,000 | Felony schedule |
| Kidnapping | PC 207 | $100,000 | Felony schedule |
| Kidnapping a victim under 14 | PC 207(b) | $500,000 | Felony schedule |
| Carjacking | PC 215 | $100,000 | Felony schedule |
| Child endangerment likely to produce great bodily injury | PC 273a(a) | $100,000 | Felony schedule |
| Corporal injury of a child | PC 273d(a) | $50,000 | Felony schedule |
| Elder abuse | PC 368(b)(1) | $50,000 | Felony schedule |
| Criminal threats | PC 422 | $50,000 | Felony schedule |
| Stalking | PC 646.9(a) | $20,000 | Base felony schedule amount |
| Stalking involving a temporary restraining order | PC 646.9(b) | $100,000 | Felony schedule |
| Stalking with a designated prior | PC 646.9(c) | $150,000 | Felony schedule |
| Recklessly evading a peace officer | VC 2800.2 | $50,000 | Felony schedule |
| Hit and run involving personal injury or death | VC 20001 | $50,000 | Felony schedule |
Presumptive Bail for Unlisted Felony Offenses
When the felony schedule does not list a separate presumptive amount, the 2026 schedule generally uses the potential top state-prison term, plus any applicable enhancement.
| Top-Term Exposure | 2026 Presumptive Bail |
|---|---|
| 3 years | $20,000 |
| 4 years | $25,000 |
| 5 years | $30,000 |
| 6 years | $35,000 |
| 7 years | $40,000 |
| 8 years | $45,000 |
| 9 years | $50,000 |
| 10 years | $55,000 |
| 11 years | $65,000 |
| 12 years | $70,000 |
| 13 years | $75,000 |
| 14 years | $80,000 |
| 15 years | $90,000 |
| 16 years | $100,000 |
| One documented strike prior | $100,000 |
| Two documented strike priors | $200,000 |
| Life sentence | $1,000,000 |
Serious or violent felony allegations involving two or more documented strikes, or another possible indeterminate sentence, can involve different treatment under the schedule. Confirm the recorded bail status for the individual booking.
How Do Multiple Charges Affect Bail?
For a case containing multiple felony charges, the 2026 Orange County schedule generally applies the highest scheduled bail amount for one felony offense, plus applicable enhancements. When a case contains felony, misdemeanor and infraction allegations, the highest felony amount plus applicable enhancements generally controls under the schedule. For multiple misdemeanor offenses, the highest scheduled bail amount for one misdemeanor generally applies.
This explanation is only a summary. The actual recorded bail amount must be confirmed through the responsible jail, court or government agency.
When Can a Person Be Held Without Bail?
- —Certain capital crimes when the applicable legal standards are met
- —Certain felony offenses involving violence or threats when the required findings are made
- —Felony probation violations
- —Arrests for violating mandatory supervision, post-release community supervision or parole
- —Certain fugitive matters
- —Cases in which a court has ordered no bail
- —Cases involving additional holds, warrants or detainers
A misdemeanor probation violation is listed at $15,000 in the arrest portion of the 2026 schedule. Release eligibility and the recorded bail status must still be verified for the individual case.
Frequently Asked Questions About Orange County Bail Amounts
Is the scheduled bail amount guaranteed?
No. The schedule supplies reference amounts for qualifying arrests. A warrant, court order, enhancement, prior conviction, hold or judicial determination may produce a different amount or no-bail status.
Is the bail amount the same as the bail-bond premium?
No. The scheduled bail amount is the amount of security required for release. A bail-bond premium is the charge for a licensed surety bond and is subject to applicable filed rates and the circumstances of the transaction.
Why does an inmate record show a different bail amount?
The booking may include multiple allegations, enhancements, warrants, holds, probation issues or a court-set amount. Booking information can also change as the case is processed.
Can a judge change the scheduled bail amount?
Yes. After the defendant's first court appearance, the judicial officer can determine whether bail is allowed and may set an amount that is higher or lower than the scheduled figure when legally authorized.
How can I verify the current bail amount?
Confirm the defendant's full legal name, date of birth, booking number and custody location. Review the responsible agency's current inmate information or call Post It Bail Bonds at (657) 223-6262 for help reviewing available information.
Need Help Confirming an Orange County Bail Amount?
The court schedule provides general reference amounts, but it does not confirm the amount recorded for a particular defendant. Post It Bail Bonds can help review available Orange County booking, custody and bail information.